-
-
KL270W-96M
- Product Name:KL270W-96M
- Number:KL-09-10
- Added time:2012-04-10
- Views :
Number: KL-09-10
High Module conversion efficiency, low tolerance of +/-3% (optional)
Withstand extreme wind-pressure, snow loads and extreme temperatures Passed IEC 5400 Pa mechanical loading test
25years leading power output warranty: 10 years/90%, 25 years/80% 10-year warranty on materials & workmanship (optional)
ISO 9001:2008 (Quality Management System) certified factory IEC61215、IEC61730 certified products
Parameters | KL225W-96 M | KL230W-96 M | KL235W-96 M | KL240W-96 M | KL245W-96 M | KL250W-96 M | KL255W-96 M | KL260W-96M | KL265W-96 M | KL270W-96 M | KL275W-96 M |
Peak power Pm(W) | 225±3% | 230±3% | 235±3% | 240±3% | 245±3% | 250±3% | 255±3% | 260±3% | 265±3% | 270±3% | 275±3% |
Open circuit voltage Voc(V) | 58.0 | 58.6 | 58.6 | 59.2 | 59.2 | 59.8 | 59.8 | 60.1 | 60.1 | 60.3 | 60.3 |
Max. power voltage Vmp(V) | 47.5 | 48.0 | 48.0 | 48.5 | 48.5 | 49.0 | 49.0 | 49.1 | 49.1 | 49.2 | 49.2 |
Max. power current Imp(A) | 4.74 | 4.79 | 4.89 | 4.95 | 5.05 | 5.10 | 5.20 | 5.30 | 5.40 | 5.49 | 5.59 |
Short circuit current Isc(A) | 5.07 | 5.15 | 5.23 | 5.32 | 5.45 | 5.51 | 5.62 | 5.72 | 5.83 | 5.93 | 6.04 |
Dimensions(L*W*H) | 1580*1065*50 | ||||||||||
Weigh(kg) | 21.5 | ||||||||||
Max. over-current (A) | 10 | ||||||||||
Max. system voltage (V) | 1000V DC | ||||||||||
Application Class | Class A | ||||||||||
Mono crystalline silicon solar cell | 125*125*0.20mm | ||||||||||
No. of cells and connections | 96series | ||||||||||
No. of bypass diodes | 4 | ||||||||||
Bypass diode rating (A) | 12 | ||||||||||
Bypass diode max. junction temperature(℃) | 200 | ||||||||||
Bypass diode thermal resistance(℃/W) | 4.0 | ||||||||||
STC | Irradiance:1000W/m2,Cell temperature:25℃,AM:1.5 |
- AnteriorKL275W-96M
- PróximoKL230W-96M