-
-
KL300W-72P
- Product Name:KL300W-72P
- Number:KL-10-10
- Added time:2012-04-10
- Views :
Number: KL-10-10
High Module conversion efficiency, low tolerance of +/-3% (optional)
Withstand extreme wind-pressure, snow loads and extreme temperatures Passed IEC 5400 Pa mechanical loading test
25years leading power output warranty: 10 years/90%, 25 years/80% 10-year warranty on materials & workmanship (optional)
ISO 9001:2008 (Quality Management System) certified factory IEC61215、IEC61730 certified products
Parameters | KL255W-72P | KL260W-72P | KL265W-72P | KL270W-72P | KL275W-72P | KL280W-72P | KL285W-72P | KL290W-72P | KL295W-72P | KL300W-72P | KL305W-72P |
Peak power Pm(W) | 255±3% | 260±3% | 265±3% | 270±3% | 275±3% | 280±3% | 285±3% | 290±3% | 295±3% | 300±3% | 305±3% |
Open circuit voltage Voc(V) | 43.4 | 43.4 | 44.0 | 44.0 | 44.0 | 44.6 | 44.6 | 44.6 | 45.3 | 45.3 | 45.3 |
Max. power voltage Vmp(V) | 35.0 | 35.0 | 35.5 | 35.5 | 35.5 | 36.0 | 36.0 | 36.0 | 36.5 | 36.5 | 36.5 |
Max. power current Imp(A) | 7.29 | 7.43 | 7.46 | 7.61 | 7.75 | 7.78 | 7.92 | 8.05 | 8.08 | 8.22 | 8.36 |
Short circuit current Isc(A) | 7.87 | 7.95 | 8.06 | 8.14 | 8.30 | 8.40 | 8.55 | 8.61 | 8.72 | 8.79 | 8.94 |
Dimensions(L*W*H) | 1956*992*50 | ||||||||||
Weigh(kg) | 22.5 | ||||||||||
Max. over-current (A) | 15 | ||||||||||
Max. system voltage (V) | 1000V DC | ||||||||||
Application Class | Class A | ||||||||||
Mono crystalline silicon solar cell | 156*156*0.20mm | ||||||||||
No. of cells and connections | 72series | ||||||||||
No. of bypass diodes | 6 | ||||||||||
Bypass diode rating (A) | 12 | ||||||||||
Bypass diode max. junction temperature(℃) | 200 | ||||||||||
Bypass diode thermal resistance(℃/W) | 4.0 | ||||||||||
STC | Irradiance:1000W/m2,Cell temperature:25℃,AM:1.5 |
- AnteriorKL275W-72P
- PróximoKL290W-72P