-
-
KL240W-60P
- Product Name:KL240W-60P
- Number:KL-08-7
- Added time:2012-04-10
- Views :
Number: KL-08-7
High Module conversion efficiency, low tolerance of +/-3% (optional)
Withstand extreme wind-pressure, snow loads and extreme temperatures Passed IEC 5400 Pa mechanical loading test
25years leading power output warranty: 10 years/90%, 25 years/80% 10-year warranty on materials & workmanship (optional)
ISO 9001:2008 (Quality Management System) certified factory IEC61215、IEC61730 certified products
Parameters | KL210W-60P | KL215W-60P | KL220W-60P | KL225W-60P | KL230W-60P | KL235W-60P | KL240W-60P | KL245W-60P | KL250W-60P | KL255W-60P |
Peak power Pm(W) | 210±3% | 215±3% | 220±3% | 225±3% | 230±3% | 235±3% | 240±3% | 245±3% | 250±3% | 255±3% |
Open circuit voltage Voc(V) | 36.0 | 36.0 | 36.0 | 36.6 | 36.6 | 37.2 | 37.2 | 37.2 | 37.8 | 37.8 |
Max. power voltage Vmp(V) | 29.0 | 29.0 | 29.0 | 29.5 | 29.5 | 30.0 | 30.0 | 30.0 | 30.5 | 30.5 |
Max. power current Imp(A) | 7.24 | 7.41 | 7.59 | 7.63 | 7.80 | 7.83 | 8.00 | 8.17 | 8.20 | 8.36 |
Short circuit current Isc(A) | 7.82 | 8.01 | 8.19 | 8.24 | 8.42 | 8.46 | 8.65 | 8.74 | 8.85 | 9.02 |
Dimensions(L*W*H) | 1640*992*45 | |||||||||
Weigh(kg) | 19.5 | |||||||||
Max. over-current (A) | 15 | |||||||||
Max. system voltage (V) | 1000V DC | |||||||||
Application Class | Class A | |||||||||
Mono crystalline silicon solar cell | 156*156*0.20mm | |||||||||
No. of cells and connections | 60 series | |||||||||
No. of bypass diodes | 6 | |||||||||
Bypass diode rating (A) | 12 | |||||||||
Bypass diode max. junction temperature(℃) | 200 | |||||||||
Bypass diode thermal resistance(℃/W) | 4.0 | |||||||||
STC | Irradiance:1000W/m2,Cell temperature:25℃,AM:1.5 |
- 上一条KL250W-60P
- 下一条KL235W-60P